Won
24th June 2023 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naqash Tahir | Caught | 31 | 35 | 6 | 0 | 88.57 |
David McLoughlin | Bowled | 28 | 59 | 3 | 0 | 47.46 |
Shenul Widanapathirana | Bowled | 9 | 31 | 2 | 0 | 29.03 |
Shamitha Widanapathirana | Not Out | 35 | 56 | 4 | 0 | 62.50 |
Arun Kumar Pera | LBW | 0 | 3 | 0 | 0 | 0.00 |
Syed Naqi | Bowled | 25 | 33 | 4 | 1 | 75.76 |
Aseem Pottachola Shafi | Run Out | 1 | 3 | 0 | 0 | 33.33 |
Daniel Edwards | Not Out | 13 | 15 | 1 | 0 | 86.67 |
Daniel Longridge | DNB | |||||
Muhammad Zain Shahid | DNB | |||||
Abdul-Haadi Naqash | DNB | |||||
Extras | 2b, 2lb, 2nb, 11w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Shenul Widanapathirana | 6.0 | 2 | 18 | 1 | 3.00 | |
Muhammad Zain Shahid | 8.0 | 0 | 35 | 3 | 4.38 | |
Aseem Pottachola Shafi | 8.0 | 1 | 26 | 0 | 3.25 | |
Daniel Longridge | 8.0 | 2 | 29 | 1 | 3.63 | |
Naqash Tahir | 7.0 | 0 | 25 | 1 | 3.57 | |
Abdul-Haadi Naqash | 3.0 | 0 | 20 | 1 | 6.67 | |
Extras | 3b, 2lb, 1nb, 10w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Arun Kumar Pera | 1 | ||
Daniel Edwards | 1 | ||
Daniel Longridge | 1 |
Sonning CC - 3rd XI won the toss and elected to field
Aldershot CC - 3rd XI TVCL 158-7 (40)
Sonning CC - 3rd XI 159-6 (38)
Sonning CC - 3rd XI - Win (Win/Lose)