Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 0 | ||||
Fred Travers | Out | 35 | ||||
Matt Evans | Out | 10 | ||||
Basit Mulla | Out | 44 | ||||
Dave Allen | Out | 7 | ||||
Jamie Travers | Out | 22 | ||||
Anthony Foley | Out | 8 | ||||
Terry Wolfendale | Out | 6 | ||||
Stuart Collier | Out | 4 | ||||
Don Wilmott | Out | 2 | ||||
Waqas Tahir | Not Out | 2 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 5.0 | 1 | 23 | 1 | 4.60 | |
Fred Travers | 6.0 | 2 | 17 | 0 | 2.83 | |
Matt Evans | 3.0 | 0 | 20 | 1 | 6.67 | |
Terry Wolfendale | 4.0 | 0 | 20 | 0 | 5.00 | |
Stuart Collier | 6.0 | 0 | 34 | 2 | 5.67 | |
Don Wilmott | 11.0 | 3 | 37 | 4 | 3.36 | |
Waqas Tahir | 10.0 | 1 | 39 | 1 | 3.90 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Langley Johnson | 1 | 0 | 0 |
Fred Travers | 1 | 0 | 0 |
Basit Mulla | 1 | 0 | 0 |
Dave Allen | 1 | 0 | 0 |
Anthony Foley | 1 | 0 | 0 |
Stuart Collier | 1 | 0 | 0 |