Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Keith Denyer | Out | 0 | ||||
Andy Fitton | Out | 12 | ||||
Muhamed Hafeez | Out | 24 | ||||
Sagar Dave | Out | 31 | ||||
Steve Simmons | Out | 10 | ||||
Dean Clark | Out | 0 | ||||
Matthew Bews | Not Out | 21 | ||||
Inderveer Sahota | Not Out | 11 | ||||
Alex Bennett | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Muhamed Hafeez | 8.0 | 3 | 11 | 4 | 1.38 | |
Sagar Dave | 5.0 | 0 | 25 | 0 | 5.00 | |
Steve Simmons | 8.0 | 0 | 21 | 1 | 2.63 | |
Dean Clark | 7.0 | 0 | 27 | 0 | 3.86 | |
Matthew Bews | 7.0 | 1 | 25 | 2 | 3.57 | |
Inderveer Sahota | 5.0 | 1 | 6 | 2 | 1.20 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Andy Fitton | 2 | 0 | 0 |
Sagar Dave | 0 | 1 | 0 |