3rd XI vs Hurst

11th May 2024

Won

Sonning 3rd XI
182 for 10

Hurst 2nd XI
139 for 8

11th May 2024 - 13:00

Sonning won the toss and elected to bat.

Sonning Innings

182 for 10 (37.0 Overs)

Batsmen Runs Balls 4s 6s SR
Siddharth Anilkumar Caught 31 44 3 1 70.45
Aveer Singh Sidhu Caught 24 49 3 0 48.98
Arun Kumar Pera Bowled 8 13 1 0 61.54
Henry Cook Caught 6 6 0 1 100.00
Shamitha Widanapathirana LBW 14 18 2 0 77.78
Bikash Gurung Caught 12 16 2 0 75.00
Warick Winter LBW 15 14 3 0 107.14
Sam Taylor Caught 10 15 1 0 66.67
Aseem Pottachola Shafi Run Out 26 22 4 0 118.18
Aashmit Ghosh Not Out 16 27 2 0 59.26
Jack Wolfenden Bowled 6 10 0 0 60.00
Extras 0b, 2lb, 7nb, 5w
Bowling Overs Maidens Runs Wickets Economy
Aashmit Ghosh 7.0 3 9 2 1.29
Jack Wolfenden 7.0 1 22 2 3.14
Bikash Gurung 8.0 1 19 2 2.38
Sam Taylor 8.0 1 31 0 3.88
Aseem Pottachola Shafi 4.0 0 23 0 5.75
Aveer Singh Sidhu 4.0 1 8 1 2.00
Warick Winter 1.0 0 11 0 11.00
Shamitha Widanapathirana 1.0 0 6 1 6.00
Extras 7b, 3lb, 0nb, 8w
Fielder Catches Run Outs Stumpings
Henry Cook 2
Shamitha Widanapathirana 1

Match Report

Sonning CC - 3rd XI won the toss and elected to bat
Sonning CC - 3rd XI 182 all out (37)
Hurst CC - 3rd XI 139-8 (40)
Sonning CC - 3rd XI - Win (Win/Lose)

Play-Cricket Scorecard
Sonning Platinum Sponsors