Won
7th September 2024 - 12:30
Aldershot won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Peter Higginbottom | Bowled | 1 | 6 | 0 | 0 | 16.67 |
Connor Wardlaw | Bowled | 13 | 16 | 1 | 1 | 81.25 |
Inderveer Sahota | Bowled | 16 | 19 | 2 | 0 | 84.21 |
Ollie Rowe | Bowled | 52 | 58 | 3 | 4 | 89.66 |
Gift Kwatsha | Bowled | 27 | 39 | 2 | 1 | 69.23 |
Robert Jones | Caught | 22 | 54 | 2 | 0 | 40.74 |
Sam Haselgrove | Not Out | 36 | 59 | 3 | 1 | 61.02 |
Robert Mosley | LBW | 0 | 1 | 0 | 0 | 0.00 |
Michael Longridge | Caught | 8 | 11 | 1 | 0 | 72.73 |
Adil Malik | Caught | 7 | 12 | 1 | 0 | 58.33 |
Khalid (Bobby) Malik | Not Out | 21 | 26 | 2 | 1 | 80.77 |
Extras | 7b, 1lb, 0nb, 11w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Gift Kwatsha | 10.0 | 0 | 49 | 2 | 4.90 | |
Adil Malik | 10.0 | 1 | 52 | 2 | 5.20 | |
Michael Longridge | 5.0 | 0 | 23 | 0 | 4.60 | |
Khalid (Bobby) Malik | 8.0 | 0 | 26 | 2 | 3.25 | |
Peter Higginbottom | 4.0 | 1 | 17 | 3 | 4.25 | |
Extras | 0b, 0lb, 2nb, 8w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Connor Wardlaw | 1 | ||
Sam Haselgrove | 1 | ||
Robert Mosley | 1 | ||
Michael Longridge | 1 |
Aldershot CC - 1st XI TVCL won the toss and elected to field
Sonning CC - 1st XI 222-9 (50)
Aldershot CC - 1st XI TVCL 167 all out (37)
Sonning CC - 1st XI - Win (Win/Lose)