Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andy Sumner | Out | 18 | ||||
Duncan Parr | Out | 53 | ||||
Ian Boyton | Out | 22 | ||||
Fred Travers | Out | 0 | ||||
Scott Stevens | Out | 23 | ||||
Rhys Yorke | Out | 0 | ||||
Abbas Ghulam | Out | 0 | ||||
Gary Phillips | Not Out | 24 | ||||
Stephen Mankee | Not Out | 2 | ||||
James Reilly | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ian Boyton | 6.0 | 0 | 26 | 1 | 4.33 | |
Rhys Yorke | 16.0 | 1 | 88 | 0 | 5.50 | |
Abbas Ghulam | 20.0 | 2 | 76 | 7 | 3.80 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 1 | 0 | 0 |
Ian Boyton | 1 | 0 | 0 |
Stephen Mankee | 1 | 0 | 0 |
James Reilly | 2 | 0 | 0 |