Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andy Fitton | Out | 1 | ||||
Bill Travers | Out | 46 | ||||
Richard Ford | Out | 30 | ||||
Sagar Dave | Out | 52 | ||||
Muhammad Raheem Shaker | Out | 11 | ||||
Sampath Bhamidipati | Out | 7 | ||||
Jacob Fitton | Not Out | 34 | ||||
Jamie Travers | Not Out | 1 | ||||
Isaac Blakey | DNB | |||||
George Wilton | DNB | |||||
Kabir Dave | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Muhammad Raheem Shaker | 7.0 | 3 | 16 | 1 | 2.29 | |
Jacob Fitton | 8.0 | 2 | 26 | 1 | 3.25 | |
Jamie Travers | 7.0 | 1 | 34 | 3 | 4.86 | |
Isaac Blakey | 6.0 | 0 | 25 | 3 | 4.17 | |
George Wilton | 8.0 | 0 | 44 | 1 | 5.50 | |
Kabir Dave | 4.0 | 0 | 36 | 0 | 9.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Andy Fitton | 1 | 0 | 1 |
Jacob Fitton | 2 | 0 | 0 |