Won
20th May 2023 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | LBW | 5 | 23 | 0 | 0 | 21.74 |
Arun Kumar Pera | LBW | 6 | 9 | 1 | 0 | 66.67 |
Shenul Widanapathirana | Run Out | 31 | 66 | 3 | 0 | 46.97 |
Bikash Gurung | Not Out | 61 | 63 | 6 | 1 | 96.83 |
Shamitha Widanapathirana | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Daniel Edwards | Not Out | 12 | 20 | 1 | 0 | 60.00 |
Robert Jones | DNB | |||||
James Kennealy | DNB | |||||
Inderveer Sahota | DNB | |||||
Daniel Longridge | DNB | |||||
Sam Taylor | DNB | |||||
Extras | 4b, 2lb, 2nb, 7w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Sam Taylor | 7.0 | 2 | 12 | 1 | 1.71 | |
Robert Jones | 7.0 | 1 | 38 | 2 | 5.43 | |
James Kennealy | 5.0 | 0 | 20 | 0 | 4.00 | |
Shenul Widanapathirana | 5.0 | 2 | 8 | 0 | 1.60 | |
Daniel Longridge | 8.0 | 1 | 29 | 2 | 3.63 | |
Inderveer Sahota | 8.0 | 3 | 13 | 3 | 1.63 | |
Extras | 6b, 2lb, 7nb, 9w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Bikash Gurung | 1 | ||
Shamitha Widanapathirana | 1 | ||
Daniel Edwards | 1 |
Sonning CC - 3rd XI won the toss and elected to field
Theale and Tilehurst CC - 3rd XI 128-9 (40)
Sonning CC - 3rd XI 130-4 (30)
Sonning CC - 3rd XI - Win (Win/Lose)