Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 111 | ||||
Naqash Tahir | Out | 5 | ||||
Retief Van Der Walt | Out | 27 | ||||
Fred Travers | Out | 6 | ||||
Jamie Travers | Out | 33 | ||||
Harvey Grout | Out | 38 | ||||
Dave Allen | Out | 0 | ||||
Basit Mulla | Out | 43 | ||||
Waqas Tahir | Out | 10 | ||||
Steve Simmons | Out | 11 | ||||
Don Wilmott | Not Out | 2 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 5.0 | 1 | 12 | 2 | 2.40 | |
Harvey Grout | 8.0 | 1 | 29 | 4 | 3.63 | |
Waqas Tahir | 7.0 | 1 | 12 | 1 | 1.71 | |
Steve Simmons | 0.4 | 0 | 0 | 2 | ||
Don Wilmott | 6.0 | 0 | 24 | 1 | 4.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Langley Johnson | 1 | 0 | 0 |
Retief Van Der Walt | 1 | 0 | 0 |
Basit Mulla | 2 | 0 | 0 |