Lost
25th June 2023 - 13:30
Crondall won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 32 | 33 | 6 | 0 | 96.97 |
Michael Longridge | Bowled | 5 | 5 | 1 | 0 | 100.00 |
Jamie Travers | Bowled | 10 | 11 | 2 | 0 | 90.91 |
Richard Skeil | Caught | 19 | 22 | 4 | 0 | 86.36 |
Bill Travers | Bowled | 6 | 10 | 1 | 0 | 60.00 |
Abid Masood | Caught | 20 | 35 | 3 | 0 | 57.14 |
Kyle Deller-Law | Caught | 27 | 37 | 3 | 0 | 72.97 |
Aarav Tanguturi | Caught | 14 | 12 | 1 | 0 | 116.67 |
Daniel Longridge | Not Out | 33 | 26 | 5 | 0 | 126.92 |
Ewan Green | Caught | 0 | 5 | 0 | 0 | 0.00 |
Adnan Syed | Run Out | 9 | 11 | 1 | 0 | 81.82 |
Extras | 10b, 4lb, 4nb, 12w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ewan Green | 6.0 | 0 | 31 | 0 | 5.17 | |
Adnan Syed | 6.0 | 1 | 39 | 0 | 6.50 | |
Daniel Longridge | 7.0 | 3 | 16 | 2 | 2.29 | |
Abid Masood | 2.0 | 0 | 22 | 0 | 11.00 | |
Aarav Tanguturi | 7.0 | 0 | 42 | 5 | 6.00 | |
Bill Travers | 5.0 | 1 | 24 | 0 | 4.80 | |
Kyle Deller-Law | 2.0 | 0 | 26 | 0 | 13.00 | |
Extras | 23b, 0lb, 6nb, 12w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Michael Longridge | 1 | 1 | |
Richard Skeil | 1 | ||
Daniel Longridge | 1 |
Crondall CC - Sunday 1st XI won the toss and elected to bat
Crondall CC - Sunday 1st XI 223-7 (35)
Sonning CC - Sunday 1s 205 all out (33)
Crondall CC - Sunday 1st XI - Won