Won
29th August 2020 - 12:30
Newbury won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Bowled | 7 | 20 | 1 | 0 | 35.00 |
Shamitha Widanapathirana | Bowled | 7 | 38 | 0 | 0 | 18.42 |
Jameel Ahamed | Bowled | 10 | 23 | 0 | 0 | 43.48 |
Inderveer Sahota | Caught | 66 | 73 | 5 | 0 | 90.41 |
Matthew Calhoum | Bowled | 12 | 39 | 0 | 0 | 30.77 |
Mark Lilley | LBW | 0 | 5 | 0 | 0 | 0.00 |
Jamie Travers | Bowled | 2 | 14 | 0 | 0 | 14.29 |
Toby Fitton | Bowled | 14 | 25 | 0 | 0 | 56.00 |
Michael Longridge | Not Out | 1 | 3 | 0 | 0 | 33.33 |
Emil Rayfield | Run Out | 0 | 0 | 0 | 0 | |
Shahid Imtiaz | DNB | |||||
Extras | 4b, 1lb, 5nb, 15w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Shahid Imtiaz | 10.0 | 2 | 28 | 3 | 2.80 | |
Michael Longridge | 6.0 | 2 | 13 | 0 | 2.17 | |
Emil Rayfield | 2.0 | 0 | 15 | 0 | 7.50 | |
Inderveer Sahota | 7.4 | 0 | 26 | 5 | 3.39 | |
Jameel Ahamed | 6.0 | 2 | 14 | 1 | 2.33 | |
Extras | 2b, 0lb, 0nb, 9w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Shamitha Widanapathirana | 1 | ||
Jameel Ahamed | 1 | ||
Matthew Calhoum | 2 | ||
Michael Longridge | 1 |
Newbury CC - 3rd XI won the toss and elected to field
Sonning CC - 3rd XI 143-9 (40)
Newbury CC - 3rd XI 98 all out (31)
Sonning CC - 3rd XI - Win (Win/Lose)