Lost
21st May 2023 - 13:00
Prestcold won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Richard Skeil | Caught | 0 | 0 | 0 | 0 | |
Bill Travers | Bowled | 0 | 0 | 0 | 0 | |
Syed Naqi | Bowled | 11 | 0 | 0 | 0 | |
Nandan Sant | Run Out | 0 | 0 | 0 | 0 | |
Alexander Fleming | Bowled | 4 | 0 | 0 | 0 | |
Oscar Hienzsch | Caught | 3 | 0 | 0 | 0 | |
Robert Jones | Not Out | 3 | 0 | 0 | 0 | |
Michael Longridge | Bowled | 2 | 0 | 0 | 0 | |
Ali Ansari | Bowled | 4 | 0 | 0 | 0 | |
Ewan Green | Caught | 2 | 0 | 0 | 0 | |
Extras | 1b, 5lb, 0nb, 3w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ewan Green | 6.0 | 0 | 26 | 1 | 4.33 | |
Robert Jones | 5.0 | 0 | 21 | 1 | 4.20 | |
Ali Ansari | 6.0 | 0 | 21 | 2 | 3.50 | |
Michael Longridge | 8.0 | 1 | 28 | 1 | 3.50 | |
Richard Skeil | 5.0 | 0 | 30 | 1 | 6.00 | |
Oscar Hienzsch | 6.0 | 0 | 48 | 0 | 8.00 | |
Bill Travers | 4.0 | 0 | 22 | 2 | 5.50 | |
Extras | 12b, 4lb, 5nb, 39w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alexander Fleming | 1 | ||
Ewan Green | 1 |
Prestcold CC - Prestcold CC won the toss and elected to bat
Prestcold CC - Prestcold CC 209-7 (40)
Sonning CC - Sunday 1s 38-9 (14)
Prestcold CC - Prestcold CC - Won