Lost
27th August 2022 - 12:30
Bracknell won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | LBW | 6 | 19 | 1 | 0 | 31.58 |
Robert Mosley | LBW | 0 | 0 | 0 | 0 | |
Dan Anderson | Run Out | 29 | 42 | 5 | 0 | 69.05 |
Jamie Boshier | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Jacob Fitton | Bowled | 27 | 58 | 4 | 0 | 46.55 |
Jamie Tidbury | Caught | 7 | 19 | 0 | 0 | 36.84 |
David Coutts | Caught | 8 | 4 | 2 | 0 | 200.00 |
Alexander Fleming | Bowled | 14 | 15 | 3 | 0 | 93.33 |
Michael Longridge | LBW | 0 | 3 | 0 | 0 | 0.00 |
Mehar Ali Kaleem | Not Out | 0 | 7 | 0 | 0 | 0.00 |
Adil Malik | Bowled | 0 | 2 | 0 | 0 | 0.00 |
Extras | 1b, 5lb, 0nb, 20w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 5.0 | 0 | 36 | 0 | 7.20 | |
Jamie Tidbury | 6.0 | 0 | 29 | 3 | 4.83 | |
Dan Anderson | 7.0 | 2 | 26 | 3 | 3.71 | |
Mehar Ali Kaleem | 6.0 | 0 | 24 | 1 | 4.00 | |
Extras | 2b, 1lb, 1nb, 13w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jamie Boshier | 1 | 1 | |
Jacob Fitton | 2 | ||
Robert Mosley | 1 |
Bracknell CC - 1st XI won the toss and elected to field
Sonning CC - 2nd XI 117 all out (29)
Bracknell CC - 1st XI 118-8 (24)
Bracknell CC - 1st XI - Win (Win/Lose)