Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bubbu Thava | Out | 0 | ||||
Alex Ray | Out | 0 | ||||
Dan Anderson | Out | 25 | ||||
Jameel Ahamed | Out | 0 | ||||
Simon Brooks | Out | 35 | ||||
Ben Butler | Out | 31 | ||||
Liam Myers | Out | 3 | ||||
Adrees Muhammad Shaheen | Out | 6 | ||||
Marc Batista | Out | 6 | ||||
Inderveer Sahota | Not Out | 2 | ||||
Tridham Manjunath | Out | 2 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Alex Ray | 2.0 | 0 | 7 | 1 | 3.50 | |
Jameel Ahamed | 8.0 | 0 | 32 | 1 | 4.00 | |
Liam Myers | 8.0 | 2 | 23 | 2 | 2.88 | |
Adrees Muhammad Shaheen | 5.0 | 0 | 24 | 0 | 4.80 | |
Marc Batista | 4.0 | 0 | 35 | 2 | 8.75 | |
Inderveer Sahota | 8.0 | 2 | 22 | 1 | 2.75 | |
Tridham Manjunath | 3.0 | 0 | 32 | 0 | 10.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Bubbu Thava | 1 | 0 | 0 |
Alex Ray | 1 | 0 | 0 |
Dan Anderson | 0 | 1 | 0 |
Jameel Ahamed | 1 | 0 | 0 |