Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dan Anderson | Out | 14 | ||||
Alex Ray | Out | 35 | ||||
Bubbu Thava | Out | 0 | ||||
Jameel Ahamed | Out | 10 | ||||
Simon Brooks | Not Out | 24 | ||||
Will Ward | Out | 46 | ||||
Jack Mott | Not Out | 7 | ||||
Finbarr Bevan | DNB | |||||
Ryan Pownall | DNB | |||||
Inderveer Sahota | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Dan Anderson | 3.0 | 0 | 19 | 0 | 6.33 | |
Alex Ray | 4.0 | 0 | 16 | 1 | 4.00 | |
Jameel Ahamed | 3.0 | 0 | 13 | 1 | 4.33 | |
Jack Mott | 2.0 | 0 | 17 | 0 | 8.50 | |
Ryan Pownall | 4.0 | 0 | 23 | 1 | 5.75 | |
Inderveer Sahota | 2.0 | 0 | 21 | 1 | 10.50 | |
Phil Wilding | 2.0 | 0 | 14 | 1 | 7.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Finbarr Bevan | 1 | 0 | 0 |
Ryan Pownall | 1 | 0 | 0 |