Won
23rd July 2022 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Bowled | 22 | 42 | 3 | 0 | 52.38 |
Jamie Travers | Bowled | 1 | 10 | 0 | 0 | 10.00 |
Syed Naqi | Bowled | 60 | 51 | 8 | 1 | 117.65 |
Paul Towner | Bowled | 58 | 65 | 7 | 0 | 89.23 |
Finlay Griffith | Caught | 8 | 12 | 1 | 0 | 66.67 |
Matthew Dawes | Not Out | 50 | 57 | 5 | 0 | 87.72 |
Kabir Dave | Not Out | 8 | 10 | 1 | 0 | 80.00 |
Henry Cook | DNB | |||||
Robert Jones | DNB | |||||
Mike Eaton | DNB | |||||
Raja Shahroz Khan | DNB | |||||
Extras | 21b, 7lb, 6nb, 6w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Robert Jones | 5.0 | 1 | 25 | 0 | 5.00 | |
Mike Eaton | 5.0 | 0 | 43 | 1 | 8.60 | |
Jamie Travers | 4.0 | 0 | 31 | 1 | 7.75 | |
Paul Towner | 7.0 | 1 | 29 | 0 | 4.14 | |
Kabir Dave | 4.0 | 0 | 28 | 0 | 7.00 | |
Raja Shahroz Khan | 8.0 | 1 | 36 | 2 | 4.50 | |
Syed Naqi | 7.0 | 1 | 47 | 2 | 6.71 | |
Extras | 6b, 1lb, 7nb, 15w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Matthew Dawes | 1 | ||
Kabir Dave | 1 | ||
Henry Cook | 1 | ||
Mike Eaton | 1 | ||
Raja Shahroz Khan | 1 |
Sonning CC - 4th XI won the toss and elected to bat
Sonning CC - 4th XI 247-5 (40)
Bradfield CC, Berks - 3rd XI 246-8 (40)
Sonning CC - 4th XI - Win (Win/Lose)