Won
2nd July 2022 - 13:00
Wokingham won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Run Out | 43 | 62 | 5 | 0 | 69.35 |
Jamie Travers | Bowled | 22 | 45 | 2 | 0 | 48.89 |
Aahaan Sharma | Caught | 0 | 3 | 0 | 0 | 0.00 |
Maaz Salman | Caught | 2 | 4 | 0 | 0 | 50.00 |
Yousef Iqbal | Bowled | 34 | 46 | 6 | 0 | 73.91 |
Kabir Dave | Bowled | 22 | 22 | 4 | 0 | 100.00 |
Toby Fitton | Not Out | 24 | 34 | 1 | 0 | 70.59 |
Joshua Jones | Not Out | 18 | 13 | 3 | 0 | 138.46 |
Matthew Dawes | DNB | |||||
Stephen Pollard | DNB | |||||
Jai Sharma | DNB | |||||
Extras | 6b, 3lb, 4nb, 10w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Toby Fitton | 8.0 | 2 | 29 | 2 | 3.63 | |
Jai Sharma | 8.0 | 1 | 19 | 1 | 2.38 | |
Stephen Pollard | 6.0 | 0 | 45 | 1 | 7.50 | |
Kabir Dave | 8.0 | 1 | 35 | 1 | 4.38 | |
Aahaan Sharma | 6.0 | 1 | 33 | 3 | 5.50 | |
Jamie Travers | 3.0 | 0 | 13 | 1 | 4.33 | |
Extras | 7b, 5lb, 5nb, 16w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Charles Astwood | 1 | 1 | |
Jamie Travers | 1 | ||
Aahaan Sharma | 1 | ||
Toby Fitton | 2 | ||
Matthew Dawes | 1 | ||
Stephen Pollard | 1 |
Wokingham CC - Oaks & Acorns won the toss and elected to bat
Wokingham CC - Oaks & Acorns 186 all out (39)
Sonning CC - 4th XI 188-6 (37)
Sonning CC - 4th XI - Win (Win/Lose)