Lost
29th July 2023 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | Caught | 2 | 17 | 0 | 0 | 11.76 |
Dan Anderson | Caught | 10 | 23 | 2 | 0 | 43.48 |
Robert Mosley | Caught | 3 | 12 | 0 | 0 | 25.00 |
Saad Raqeeb | Caught | 38 | 58 | 5 | 1 | 65.52 |
Robert Jones | Bowled | 1 | 12 | 0 | 0 | 8.33 |
Raoul Harding | Bowled | 4 | 2 | 1 | 0 | 200.00 |
Jameel Ahamed | Not Out | 82 | 107 | 13 | 0 | 76.64 |
Jamie Tidbury | Caught | 0 | 2 | 0 | 0 | 0.00 |
Johnny Rimmer | Caught | 24 | 37 | 1 | 2 | 64.86 |
Ella Phillips | Run Out | 9 | 18 | 1 | 0 | 50.00 |
Gus Cloete | Caught | 0 | 3 | 0 | 0 | 0.00 |
Extras | 9b, 2lb, 0nb, 5w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Johnny Rimmer | 12.0 | 2 | 35 | 2 | 2.92 | |
Jamie Tidbury | 8.0 | 1 | 35 | 0 | 4.38 | |
Ella Phillips | 7.0 | 1 | 39 | 0 | 5.57 | |
Gus Cloete | 4.0 | 0 | 31 | 1 | 7.75 | |
Jameel Ahamed | 11.0 | 1 | 46 | 2 | 4.18 | |
Extras | 0b, 4lb, 2nb, 10w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Robert Jones | 1 | ||
Jamie Tidbury | 1 |
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 189 all out (48)
Royal Ascot CC - Saturday 2nd XI 190-5 (42)
Royal Ascot CC - Saturday 2nd XI - Win (Traditional)