Won
25th June 2022 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Bowled | 11 | 22 | 2 | 0 | 50.00 |
Jamie Travers | Caught | 35 | 56 | 6 | 0 | 62.50 |
Hugo Popplewell | Bowled | 11 | 16 | 2 | 0 | 68.75 |
Alexander Fleming | Caught | 48 | 27 | 8 | 1 | 177.78 |
Aahaan Sharma | Not Out | 59 | 60 | 8 | 0 | 98.33 |
Daniel Edwards | Bowled | 15 | 14 | 3 | 0 | 107.14 |
Toby Fitton | Caught | 0 | 5 | 0 | 0 | 0.00 |
Mike Eaton | Caught | 25 | 15 | 5 | 0 | 166.67 |
Jai Sharma | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Isaac Blakey | Caught | 10 | 12 | 1 | 0 | 83.33 |
Sunit Bansode | Not Out | 9 | 13 | 0 | 0 | 69.23 |
Extras | 6b, 1lb, 1nb, 11w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Toby Fitton | 8.0 | 1 | 31 | 5 | 3.88 | |
Jai Sharma | 6.0 | 1 | 25 | 2 | 4.17 | |
Isaac Blakey | 2.0 | 1 | 7 | 2 | 3.50 | |
Sunit Bansode | 1.0 | 0 | 3 | 0 | 3.00 | |
Extras | 5b, 0lb, 1nb, 10w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Toby Fitton | 1 |
Sonning CC - 4th XI won the toss and elected to bat
Sonning CC - 4th XI 242-9 (40)
Sulhamstead & Ufton CC - 4th XI 71 all out (17)
Sonning CC - 4th XI - Win (Win/Lose)