Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Out | 82 | ||||
Isaac Blakey | Out | 9 | ||||
Matthew Calhoum | Out | 20 | ||||
Adnan Syed | Out | 0 | ||||
Finlay Griffith | Out | 31 | ||||
Bill Travers | Not Out | 8 | ||||
Kishore Naha | Not Out | 4 | ||||
Jacob Fitton | DNB | |||||
Toby Fitton | DNB | |||||
Kabir Dave | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Isaac Blakey | 5.0 | 1 | 16 | 0 | 3.20 | |
Finlay Griffith | 3.0 | 0 | 5 | 1 | 1.67 | |
Bill Travers | 5.0 | 1 | 13 | 0 | 2.60 | |
Kishore Naha | 6.0 | 0 | 9 | 3 | 1.50 | |
Jacob Fitton | 4.0 | 0 | 23 | 0 | 5.75 | |
Toby Fitton | 5.0 | 1 | 24 | 0 | 4.80 | |
Kabir Dave | 9.0 | 0 | 25 | 3 | 2.78 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Matthew Calhoum | 0 | 0 | 1 |
Finlay Griffith | 1 | 0 | 0 |
Jacob Fitton | 1 | 0 | 0 |
Kabir Dave | 1 | 0 | 0 |