Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Driver | Out | 39 | ||||
Don Wilmott | Out | 6 | ||||
Steve Banning | Out | 7 | ||||
Sean Wright | Out | 0 | ||||
Keith Denyer | Out | 14 | ||||
Liam Smith | Out | 7 | ||||
Yousef Iqbal | Out | 20 | ||||
Matt Hill | Not Out | 0 | ||||
Phil Wilding | Out | 1 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Don Wilmott | 15.0 | 1 | 79 | 2 | 5.27 | |
Steve Banning | 3.0 | 0 | 35 | 0 | 11.67 | |
Keith Denyer | 1.0 | 0 | 16 | 0 | 16.00 | |
Liam Smith | 9.0 | 0 | 67 | 2 | 7.44 | |
Yousef Iqbal | 2.0 | 0 | 28 | 0 | 14.00 | |
Matt Hill | 2.0 | 0 | 21 | 0 | 10.50 | |
Phil Wilding | 6.0 | 0 | 36 | 0 | 6.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ali Driver | 2 | 0 | 0 |
Don Wilmott | 0 | 1 | 0 |