Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Out | 6 | ||||
Bill Travers | Out | 31 | ||||
Edward Richardson | Out | 12 | ||||
Alexander Richardson | Not Out | 0 | ||||
Jamie Travers | Out | 22 | ||||
Ben Morris | Out | 15 | ||||
Tridham Manjunath | Out | 2 | ||||
Surinder Singh | Not Out | 16 | ||||
Fred Travers | Out | 24 | ||||
Isaac Blakey | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Charles Astwood | 6.0 | 0 | 39 | 1 | 6.50 | |
Bill Travers | 2.0 | 1 | 12 | 0 | 6.00 | |
Alexander Richardson | 5.0 | 0 | 46 | 1 | 9.20 | |
Ben Morris | 2.0 | 0 | 30 | 0 | 15.00 | |
Isaac Blakey | 7.0 | 0 | 54 | 0 | 7.71 | |
Tridham Manjunath | 7.0 | 0 | 47 | 1 | 6.71 | |
Surinder Singh | 9.0 | 1 | 26 | 1 | 2.89 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Edward Richardson | 1 | 0 | 0 |
Jamie Travers | 1 | 0 | 0 |