Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben Johnston | Out | 19 | ||||
Nigel Thorpe | Out | 0 | ||||
Muhammad Raheem Shaker | Not Out | 127 | ||||
Alex Ray | Out | 24 | ||||
Inderveer Sahota | Not Out | 1 | ||||
Steve Simmons | DNB | |||||
Jacob Fitton | DNB | |||||
James Kennealy | DNB | |||||
Nick Ray | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ben Johnston | 6.0 | 0 | 34 | 0 | 5.67 | |
Muhammad Raheem Shaker | 12.0 | 2 | 31 | 2 | 2.58 | |
Alex Ray | 5.0 | 0 | 33 | 0 | 6.60 | |
Inderveer Sahota | 9.0 | 1 | 39 | 2 | 4.33 | |
Steve Simmons | 2.0 | 0 | 11 | 1 | 5.50 | |
Jacob Fitton | 5.0 | 0 | 40 | 2 | 8.00 | |
James Kennealy | 6.0 | 0 | 38 | 2 | 6.33 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alex Ray | 2 | 0 | 0 |