Won
13th August 2022 - 12:30
Reading won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | Caught | 10 | 16 | 1 | 0 | 62.50 |
Robert Mosley | Caught | 10 | 0 | 0 | 0 | |
Raoul Harding | Bowled | 25 | 25 | 4 | 1 | 100.00 |
Kam Khanna | Caught | 23 | 40 | 3 | 0 | 57.50 |
Jacob Fitton | Bowled | 31 | 26 | 3 | 2 | 119.23 |
Jamie Tidbury | Caught | 48 | 47 | 8 | 0 | 102.13 |
Dan Anderson | LBW | 2 | 3 | 0 | 0 | 66.67 |
Jameel Ahamed | Bowled | 15 | 31 | 2 | 0 | 48.39 |
Alexander Fleming | Not Out | 14 | 13 | 2 | 0 | 107.69 |
Gus Cloete | Caught | 4 | 5 | 1 | 0 | 80.00 |
Adil Malik | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 0b, 7lb, 2nb, 26w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 9.0 | 1 | 35 | 3 | 3.89 | |
Jamie Tidbury | 5.0 | 0 | 24 | 0 | 4.80 | |
Gus Cloete | 2.0 | 0 | 24 | 0 | 12.00 | |
Dan Anderson | 5.0 | 0 | 31 | 0 | 6.20 | |
Adil Malik | 9.0 | 0 | 43 | 2 | 4.78 | |
Raoul Harding | 5.0 | 0 | 35 | 0 | 7.00 | |
Jacob Fitton | 2.0 | 1 | 3 | 3 | 1.50 | |
Extras | 15b, 4lb, 1nb, 19w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Kam Khanna | 1 | ||
Dan Anderson | 1 | ||
Jameel Ahamed | 1 |
Reading CC - 2nd XI won the toss and elected to field
Sonning CC - 2nd XI 217-9 (38)
Reading CC - 2nd XI 214 all out (37)
Match In Progress