Lost
18th May 2024 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David McLoughlin | Caught | 33 | 71 | 3 | 0 | 46.48 |
Harrison Lott | Bowled | 2 | 15 | 0 | 0 | 13.33 |
Matthew Dawes | LBW | 2 | 19 | 0 | 0 | 10.53 |
Paul Towner | LBW | 0 | 5 | 0 | 0 | 0.00 |
Kyle Deller-Law | Caught | 32 | 47 | 4 | 0 | 68.09 |
Joe Donohue | Bowled | 3 | 5 | 0 | 0 | 60.00 |
Kabir Dave | Caught | 36 | 40 | 4 | 0 | 90.00 |
Toby Fitton | Caught | 3 | 8 | 0 | 0 | 37.50 |
Ethan Towner | Bowled | 2 | 5 | 0 | 0 | 40.00 |
Elliot Dawes | Run Out | 6 | 19 | 0 | 0 | 31.58 |
Isaac Blakey | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 6b, 3lb, 3nb, 9w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Toby Fitton | 8.0 | 0 | 24 | 1 | 3.00 | |
Ethan Towner | 8.0 | 0 | 21 | 0 | 2.63 | |
Isaac Blakey | 8.0 | 0 | 34 | 2 | 4.25 | |
Kabir Dave | 8.0 | 3 | 15 | 1 | 1.88 | |
Elliot Dawes | 5.0 | 0 | 39 | 1 | 7.80 | |
Paul Towner | 2.0 | 0 | 17 | 1 | 8.50 | |
Joe Donohue | 1.0 | 0 | 4 | 0 | 4.00 | |
Extras | 4b, 1lb, 2nb, 13w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Elliot Dawes | 1 |
Sonning CC - 4th XI won the toss and elected to field
Binfield CC - 4th XI 159-8 (40)
Sonning CC - 4th XI 140 all out (38)
Binfield CC - 4th XI - Win (Win/Lose)