Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Ray | Out | 35 | ||||
Dan Anderson | Out | 44 | ||||
Inderveer Sahota | Out | 0 | ||||
Mark Richards | Out | 58 | ||||
Nick Ray | Not Out | 7 | ||||
Paul Woodrow | Out | 10 | ||||
Ryan Pownall | Out | 0 | ||||
Syed Naqi | Not Out | 0 | ||||
Will Ward | Out | 2 | ||||
Taylor Christopher | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Alex Ray | 1.0 | 0 | 9 | 0 | 9.00 | |
Dan Anderson | 1.0 | 0 | 9 | 0 | 9.00 | |
Inderveer Sahota | 2.0 | 0 | 7 | 1 | 3.50 | |
Ryan Pownall | 3.0 | 0 | 19 | 4 | 6.33 | |
Syed Naqi | 3.0 | 0 | 18 | 2 | 6.00 | |
Taylor Christopher | 3.0 | 0 | 31 | 0 | 10.33 | |
Will Ward | 2.0 | 0 | 14 | 1 | 7.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alex Ray | 2 | 0 | 0 |
Inderveer Sahota | 1 | 0 | 0 |
Nick Ray | 1 | 0 | 0 |
Paul Woodrow | 1 | 0 | 0 |