Won
3rd July 2021 - 13:00
Boyne Hill won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Benjamin Allday | Bowled | 24 | 56 | 3 | 0 | 42.86 |
Connor Wardlaw | Caught | 9 | 6 | 2 | 0 | 150.00 |
Mannu Rawat | LBW | 0 | 1 | 0 | 0 | 0.00 |
Tobias Allday | Caught | 32 | 80 | 2 | 0 | 40.00 |
Andrew Niblett | Caught | 39 | 41 | 2 | 2 | 95.12 |
Josh Honey | LBW | 6 | 15 | 1 | 0 | 40.00 |
Jamie Tidbury | Run Out | 17 | 22 | 1 | 0 | 77.27 |
Peter Higginbottom | Bowled | 0 | 13 | 0 | 0 | 0.00 |
Alexander Fleming | Caught | 9 | 35 | 0 | 0 | 25.71 |
Abbas Ghulam | Not Out | 6 | 10 | 1 | 0 | 60.00 |
Gus Cloete | Caught | 0 | 3 | 0 | 0 | 0.00 |
Extras | 7b, 8lb, 2nb, 1w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 15.0 | 2 | 28 | 0 | 1.87 | |
Gus Cloete | 3.0 | 0 | 12 | 1 | 4.00 | |
Andrew Niblett | 14.0 | 6 | 21 | 5 | 1.50 | |
Jamie Tidbury | 6.0 | 1 | 18 | 1 | 3.00 | |
Peter Higginbottom | 11.0 | 1 | 47 | 2 | 4.27 | |
Josh Honey | 3.0 | 0 | 21 | 0 | 7.00 | |
Extras | 1b, 7lb, 1nb, 4w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Mannu Rawat | 1 | ||
Josh Honey | 1 | ||
Peter Higginbottom | 2 | ||
Alexander Fleming | 1 |
Boyne Hill CC - 2nd XI won the toss and elected to field
Sonning CC - 1st XI 160 all out (46)
Boyne Hill CC - 2nd XI 155 all out (52)
Sonning CC - 1st XI - Win (Traditional)