Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bubbu Thava | Out | 18 | ||||
Phil Collier | Out | 43 | ||||
James Moore | Out | 24 | ||||
Fred Travers | Out | 6 | ||||
Fakhir Rashid | Out | 58 | ||||
Haroon Latif | Out | 2 | ||||
James Blake | Out | 0 | ||||
Nick Ashton | Out | 31 | ||||
Omer Basharat | Out | 34 | ||||
Adeel Chaudry | Out | 4 | ||||
Marc Batista | Not Out | 1 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Fred Travers | 4.0 | 0 | 21 | 1 | 5.25 | |
Fakhir Rashid | 5.0 | 0 | 32 | 0 | 6.40 | |
James Blake | 2.0 | 0 | 10 | 0 | 5.00 | |
Nick Ashton | 8.0 | 2 | 21 | 1 | 2.63 | |
Omer Basharat | 8.0 | 0 | 31 | 3 | 3.88 | |
Adeel Chaudry | 8.0 | 0 | 32 | 3 | 4.00 | |
Marc Batista | 4.4 | 0 | 44 | 2 | 9.43 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Fred Travers | 1 | 0 | 0 |
Nick Ashton | 1 | 0 | 0 |
Omer Basharat | 1 | 0 | 0 |
Adeel Chaudry | 1 | 0 | 0 |
Marc Batista | 2 | 0 | 0 |