Lost
31st August 2024 - 12:30
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Duncan Parr | LBW | 31 | 44 | 6 | 0 | 70.45 |
Gerard Soames | Caught | 18 | 41 | 2 | 0 | 43.90 |
Raoul Harding | Caught | 10 | 19 | 2 | 0 | 52.63 |
Marvin Kitamirike | Caught | 2 | 8 | 0 | 0 | 25.00 |
Robert Jones | Bowled | 60 | 76 | 10 | 0 | 78.95 |
Shenul Widanapathirana | Caught | 7 | 22 | 1 | 0 | 31.82 |
James Kennealy | LBW | 4 | 11 | 1 | 0 | 36.36 |
Daniel Longridge | Caught | 9 | 34 | 0 | 0 | 26.47 |
Dhruv Peshkar | Not Out | 19 | 16 | 3 | 0 | 118.75 |
Abbas Ghulam | DNB | |||||
Asad Imam | DNB | |||||
Extras | 1b, 3lb, 1nb, 21w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 7.0 | 1 | 32 | 2 | 4.57 | |
Daniel Longridge | 5.0 | 0 | 46 | 0 | 9.20 | |
Asad Imam | 5.0 | 0 | 22 | 0 | 4.40 | |
Shenul Widanapathirana | 5.0 | 0 | 26 | 0 | 5.20 | |
Marvin Kitamirike | 9.0 | 2 | 26 | 3 | 2.89 | |
Duncan Parr | 7.0 | 0 | 34 | 1 | 4.86 | |
Extras | 0b, 3lb, 1nb, 14w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 1 |
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 186-8 (45)
Boyne Hill CC - 2nd XI 189-6 (38)
Boyne Hill CC - 2nd XI - Win (Win/Lose)