Lost
1st July 2023 - 13:00
Reading won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naqash Tahir | Bowled | 0 | 6 | 0 | 0 | 0.00 |
Yousef Iqbal | Bowled | 13 | 43 | 1 | 0 | 30.23 |
Shenul Widanapathirana | Caught | 25 | 44 | 3 | 0 | 56.82 |
Shamitha Widanapathirana | Bowled | 14 | 8 | 1 | 1 | 175.00 |
Arun Kumar Pera | Bowled | 60 | 50 | 5 | 1 | 120.00 |
Daniel Edwards | Caught | 11 | 16 | 1 | 0 | 68.75 |
Warick Winter | Caught | 5 | 4 | 1 | 0 | 125.00 |
Aseem Pottachola Shafi | Caught | 22 | 33 | 3 | 0 | 66.67 |
Abdul-Haadi Naqash | Bowled | 1 | 5 | 0 | 0 | 20.00 |
Daniel Longridge | Run Out | 1 | 1 | 0 | 0 | 100.00 |
Muhammad Zain Shahid | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 9b, 3lb, 3nb, 6w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Shenul Widanapathirana | 8.0 | 0 | 52 | 1 | 6.50 | |
Muhammad Zain Shahid | 7.0 | 1 | 35 | 0 | 5.00 | |
Daniel Longridge | 8.0 | 1 | 29 | 1 | 3.63 | |
Naqash Tahir | 8.0 | 0 | 36 | 1 | 4.50 | |
Aseem Pottachola Shafi | 3.0 | 0 | 21 | 0 | 7.00 | |
Abdul-Haadi Naqash | 3.0 | 0 | 43 | 0 | 14.33 | |
Warick Winter | 3.0 | 0 | 25 | 0 | 8.33 | |
Extras | 6b, 3lb, 2nb, 4w |
Reading CC - 3rd XI won the toss and elected to bat
Reading CC - 3rd XI 250-3 (40)
Sonning CC - 3rd XI 173 all out (34)
Reading CC - 3rd XI - Win (Win/Lose)