Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Phil Collier | Out | 10 | ||||
Chris Priestley | Not Out | 39 | ||||
Jamie Travers | Out | 1 | ||||
Gary Phillips | Out | 13 | ||||
James Reilly | Out | 20 | ||||
James Ford | Not Out | 22 | ||||
Mark Richards | Out | 20 | ||||
Rhys Yorke | DNB | |||||
Jameel Ahamed | DNB | |||||
Ben Zagorski | DNB | |||||
Jack Hudson | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Gary Phillips | 3.0 | 0 | 10 | 4 | 3.33 | |
Jameel Ahamed | 3.0 | 0 | 22 | 2 | 7.33 | |
Ben Zagorski | 3.0 | 0 | 13 | 2 | 4.33 | |
Jack Hudson | 3.0 | 0 | 17 | 2 | 5.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Phil Collier | 2 | 0 | 0 |
Gary Phillips | 1 | 0 | 0 |
James Reilly | 0 | 0 | 2 |
James Ford | 1 | 0 | 0 |
Rhys Yorke | 1 | 0 | 0 |
Mark Richards | 1 | 0 | 0 |