Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | Out | 75 | ||||
Dan Anderson | Out | 5 | ||||
Bill Travers | Out | 7 | ||||
Shamitha Widanapathirana | Not Out | 90 | ||||
Steve Simmons | Out | 8 | ||||
Nick Ray | Out | 15 | ||||
Finlay Griffith | Out | 13 | ||||
Syed Naqi | Out | 0 | ||||
Isaac Blakey | Not Out | 3 | ||||
Michael Longridge | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 8.0 | 3 | 18 | 1 | 2.25 | |
Dan Anderson | 7.0 | 1 | 49 | 0 | 7.00 | |
Shamitha Widanapathirana | 8.0 | 0 | 56 | 0 | 7.00 | |
Steve Simmons | 4.0 | 0 | 30 | 0 | 7.50 | |
Syed Naqi | 3.0 | 0 | 23 | 0 | 7.67 | |
Isaac Blakey | 3.0 | 0 | 21 | 0 | 7.00 | |
Michael Longridge | 3.0 | 0 | 26 | 0 | 8.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jameel Ahamed | 1 | 0 | 0 |
Syed Naqi | 1 | 0 | 0 |