Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 12 | ||||
Richard Anderson | Out | 14 | ||||
Retief Van Der Walt | Out | 7 | ||||
Steve Roberts | Not Out | 53 | ||||
Harvey Grout | Out | 27 | ||||
Nigel Thorpe | Out | 41 | ||||
James Ford | Not Out | 14 | ||||
Mark Anderson | DNB | |||||
Naqash Tahir | DNB | |||||
Matt Hill | DNB | |||||
Steve Hill | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 4.5 | 0 | 20 | 2 | 4.14 | |
Richard Anderson | 9.0 | 0 | 50 | 4 | 5.56 | |
Harvey Grout | 16.0 | 4 | 32 | 2 | 2.00 | |
Mark Anderson | 12.0 | 3 | 36 | 0 | 3.00 | |
Naqash Tahir | 8.0 | 2 | 25 | 1 | 3.13 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Richard Anderson | 1 | 0 | 0 |
Harvey Grout | 1 | 1 | 0 |
Mark Anderson | 2 | 0 | 0 |
Naqash Tahir | 1 | 0 | 0 |
Steve Hill | 1 | 0 | 0 |