Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Duncan Parr | Out | 3 | ||||
Gary Phillips | Out | 6 | ||||
Ian Boyton | Out | 26 | ||||
Mark Richards | Out | 31 | ||||
Scott Stevens | Out | 2 | ||||
Rhys Yorke | Not Out | 15 | ||||
Stephen Mankee | DNB | |||||
Matt Evans | DNB | |||||
Abbas Ghulam | DNB | |||||
James Reilly | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Rhys Yorke | 16.0 | 1 | 49 | 6 | 3.06 | |
Abbas Ghulam | 15.5 | 4 | 42 | 4 | 2.65 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 2 | 0 | 0 |
James Reilly | 1 | 0 | 0 |