Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Out | 45 | ||||
Mark Richards | Out | 0 | ||||
Mannu Rawat | Out | 40 | ||||
Jason Pennisi | Out | 75 | ||||
Duncan Parr | Out | 67 | ||||
Will Ward | Out | 5 | ||||
Tom Huysinga | Out | 7 | ||||
Jameel Ahamed | Out | 1 | ||||
Adeel Chaudry | Not Out | 12 | ||||
Abbas Ghulam | Not Out | 9 | ||||
Raja Rafaqat | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Pete Dean | 1.0 | 0 | 6 | 0 | 6.00 | |
Jason Pennisi | 2.0 | 0 | 21 | 0 | 10.50 | |
Duncan Parr | 8.0 | 0 | 57 | 2 | 7.13 | |
Jameel Ahamed | 10.0 | 1 | 45 | 1 | 4.50 | |
Adeel Chaudry | 10.0 | 1 | 64 | 2 | 6.40 | |
Abbas Ghulam | 9.0 | 1 | 51 | 2 | 5.67 | |
Raja Rafaqat | 10.0 | 0 | 37 | 2 | 3.70 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Pete Dean | 2 | 0 | 0 |
Jason Pennisi | 1 | 0 | 0 |