Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Neil Forrest | Out | 0 | ||||
Richard Harris | Out | 37 | ||||
Elliott Handworker | Out | 4 | ||||
Harvey Grout | Not Out | 113 | ||||
Steve Banning | Out | 37 | ||||
Jamie Boshier | Out | 6 | ||||
Gerry Robins | Out | 7 | ||||
Rob Dicke | Out | 0 | ||||
Russell Johnson | Not Out | 24 | ||||
George Wilton | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Richard Harris | 5.0 | 0 | 44 | 1 | 8.80 | |
Harvey Grout | 5.0 | 0 | 19 | 3 | 3.80 | |
Rob Dicke | 8.4 | 1 | 42 | 3 | 4.85 | |
Russell Johnson | 3.0 | 0 | 15 | 0 | 5.00 | |
George Wilton | 11.0 | 0 | 81 | 2 | 7.36 | |
Phil Wilding | 4.0 | 0 | 25 | 1 | 6.25 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Richard Harris | 1 | 0 | 0 |
Harvey Grout | 3 | 0 | 0 |
Russell Johnson | 1 | 0 | 0 |