Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ollie Clayson | Out | 28 | ||||
Will Ward | Out | 5 | ||||
Muhammad Raheem Shaker | Out | 2 | ||||
Ross Mcadam | Out | 2 | ||||
Zahid Mohammed | Not Out | 66 | ||||
Mark Roca | Out | 33 | ||||
Richard Sandford | Out | 4 | ||||
Louis Ellery | Out | 4 | ||||
Richard Harris | Not Out | 14 | ||||
Duncan Parr | Out | 3 | ||||
Zubair Khan | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ross Mcadam | 7.0 | 1 | 26 | 3 | 3.71 | |
Zahid Mohammed | 20.0 | 6 | 46 | 3 | 2.30 | |
Louis Ellery | 9.0 | 1 | 26 | 0 | 2.89 | |
Zubair Khan | 15.3 | 3 | 52 | 4 | 3.35 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Will Ward | 1 | 0 | 0 |
Muhammad Raheem Shaker | 1 | 0 | 0 |
Zahid Mohammed | 2 | 0 | 0 |
Richard Sandford | 1 | 0 | 0 |
Richard Harris | 1 | 0 | 0 |
Duncan Parr | 1 | 0 | 0 |
Won By 2 Wickets