Won
16th June 2024 - 11:30
Maidenhead & Bray won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Siobhan Davis | Bowled | 34 | 66 | 1 | 0 | 51.52 |
Frances Howson | Bowled | 5 | 28 | 0 | 0 | 17.86 |
Rita Green | Not Out | 62 | 53 | 7 | 0 | 116.98 |
Chloe Bailey | Bowled | 6 | 5 | 1 | 0 | 120.00 |
Sharon Fleming | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Elinor Longridge | DNB | |||||
Katie Barrows | DNB | |||||
Melissa Pengraeve | DNB | |||||
Rebecca Malhi | DNB | |||||
Michaela Herrett | DNB | |||||
Gill Bailey | DNB | |||||
Extras | 8b, 1lb, 3nb, 12w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Chloe Bailey | 5.0 | 0 | 28 | 0 | 5.60 | |
Melissa Pengraeve | 2.0 | 0 | 16 | 0 | 8.00 | |
Katie Barrows | 5.0 | 0 | 16 | 0 | 3.20 | |
Michaela Herrett | 4.0 | 0 | 13 | 1 | 3.25 | |
Frances Howson | 4.0 | 0 | 12 | 0 | 3.00 | |
Sharon Fleming | 3.0 | 0 | 27 | 0 | 9.00 | |
Rebecca Malhi | 1.0 | 0 | 2 | 0 | 2.00 | |
Elinor Longridge | 1.0 | 0 | 9 | 0 | 9.00 | |
Extras | 3b, 0lb, 3nb, 24w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Rita Green | 1 |
Maidenhead & Bray CC - Womens 1st XI won the toss and elected to field
Sonning CC - Womens 1st XI 132-3 (25)
Maidenhead & Bray CC - Womens 1st XI 126-1 (25)
Sonning CC - Womens 1st XI - Won