Skip to content

Stingers Soft Ball vs Slough

15th September 2024

Lost

Sonning Stingers Soft Ball Innings

86 for 10 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Frances Howson 13 13 1 0 100.00
Rebecca Malhi 6 11 0 0 54.55
Sarah Wonham 10 17 1 0 58.82
Michaela Herrett 3 7 0 0 42.86
Katie Barrows 10 10 0 0 100.00
Hannah Brooks 11 14 0 0 78.57
Rita Green 23 13 4 0 176.92
Emily Waterfield 5 11 0 0 45.45
Extras 0b, 0lb, 2nb, 15w 17
Total (All out) 86
Bowling Overs Maidens Runs Wickets Economy
Nafisa Firyad 3.0 0 9 4 3.00
Raabia Akhter 3.0 0 21 0 7.00
Aiza Pirzada 2.0 0 7 2 3.50
Jamila Ghori 3.0 0 23 2 7.67
Lamisah Khan 1.0 0 3 0 3.00
Shazia Khan 2.0 0 8 1 4.00
Richa Bhalla 1.0 0 7 0 7.00
Ahisha Maqsood 1.0 0 8 0 8.00
Fall of Wickets

Slough Women's softball Innings

84 for 5 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Jamila Ghori 7 12 0 0 58.33
Nafisa Firyad 8 12 1 0 66.67
Aiza Pirzada 7 13 0 0 53.85
Shazia Khan 12 11 1 0 109.09
Raabia Akhter 10 10 1 0 100.00
Ahisha Maqsood 7 13 0 0 53.85
Richa Bhalla 8 14 1 0 57.14
Lamisah Khan 3 10 0 0 30.00
Extras 0b, 0lb, 14nb, 11w 25
Total (5 wickets) 84
Bowling Overs Maidens Runs Wickets Economy
Frances Howson 3.0 0 13 1 4.33
Michaela Herrett 2.0 0 5 0 2.50
Katie Barrows 3.0 0 19 0 6.33
Emily Waterfield 3.0 0 21 2 7.00
Rita Green 3.0 0 10 2 3.33
Rebecca Malhi 1.0 0 9 0 9.00
Hannah Brooks 1.0 0 7 0 7.00
Fall of Wickets

Slough Squad

  • Raabia Akhter
  • Richa Bhalla
  • Nafisa Firyad
  • Jamila Ghori C W
  • Lamisah Khan
  • Shazia Khan
  • Ahisha Maqsood
  • Aiza Pirzada
Sonning Platinum Sponsors