Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | Not Out | 100 | ||||
Andy Fitton | Out | 11 | ||||
Dan Anderson | Not Out | 69 | ||||
Jacob Fitton | Not Out | 17 | ||||
Shamitha Widanapathirana | DNB | |||||
Steve Simmons | DNB | |||||
Nick Ray | DNB | |||||
Syed Naqi | DNB | |||||
Ethan Lacey | DNB | |||||
Isaac Blakey | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 2.0 | 1 | 1 | 1 | 0.50 | |
Dan Anderson | 2.0 | 0 | 18 | 1 | 9.00 | |
Jacob Fitton | 3.0 | 1 | 9 | 2 | 3.00 | |
Shamitha Widanapathirana | 6.0 | 1 | 23 | 1 | 3.83 | |
Steve Simmons | 3.0 | 1 | 6 | 2 | 2.00 | |
Syed Naqi | 8.0 | 0 | 37 | 0 | 4.63 | |
Ethan Lacey | 8.0 | 1 | 23 | 1 | 2.88 | |
Isaac Blakey | 5.0 | 0 | 14 | 0 | 2.80 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Andy Fitton | 3 | 0 | 0 |
Jacob Fitton | 1 | 0 | 0 |
Shamitha Widanapathirana | 1 | 0 | 0 |