Lost
7th September 2024 - 12:30
Wraysbury won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Towner | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Nathan Tweed | Bowled | 9 | 17 | 2 | 0 | 52.94 |
Robert Ray | LBW | 6 | 12 | 1 | 0 | 50.00 |
Sagar Dave | Bowled | 35 | 59 | 5 | 0 | 59.32 |
Oliver Terry | Bowled | 6 | 22 | 1 | 0 | 27.27 |
Adnan Syed | Bowled | 3 | 11 | 0 | 0 | 27.27 |
Ethan Towner | Stumped | 27 | 23 | 3 | 1 | 117.39 |
Kabir Dave | Not Out | 28 | 29 | 2 | 0 | 96.55 |
Joe Donohue | Caught | 5 | 10 | 0 | 0 | 50.00 |
Toby Fitton | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Isaac Blakey | Not Out | 3 | 9 | 0 | 0 | 33.33 |
Extras | 0b, 0lb, 2nb, 11w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Toby Fitton | 7.0 | 0 | 23 | 0 | 3.29 | |
Isaac Blakey | 4.0 | 0 | 41 | 0 | 10.25 | |
Ethan Towner | 6.0 | 0 | 38 | 2 | 6.33 | |
Kabir Dave | 7.0 | 0 | 33 | 1 | 4.71 | |
Joe Donohue | 4.0 | 0 | 14 | 1 | 3.50 | |
Adnan Syed | 4.0 | 0 | 26 | 3 | 6.50 | |
Extras | 2b, 1lb, 5nb, 16w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Paul Towner | 1 | 1 | |
Oliver Terry | 2 | ||
Ethan Towner | 1 |
Wraysbury CC - 4th XI won the toss and elected to bat
Wraysbury CC - 4th XI 178-9 (32)
Sonning CC - 4th XI 135-9 (32)
Wraysbury CC - 4th XI - Win (Win/Lose)