Won
10th July 2021 - 13:00
Yateley won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wazir Khan | Caught | 10 | 33 | 0 | 0 | 30.30 |
Jameel Ahamed | Bowled | 15 | 31 | 1 | 0 | 48.39 |
Matthew Calhoum | Caught | 12 | 22 | 3 | 0 | 54.55 |
Prakash Dsouza | Bowled | 22 | 32 | 2 | 1 | 68.75 |
Mohamad Shahbaz | Caught | 6 | 7 | 1 | 0 | 85.71 |
Charles Astwood | Caught | 5 | 9 | 1 | 0 | 55.56 |
Mark Lilley | Caught | 5 | 41 | 1 | 0 | 12.20 |
Michael Longridge | Caught | 28 | 31 | 6 | 0 | 90.32 |
Toby Fitton | Bowled | 0 | 9 | 0 | 0 | 0.00 |
Mike Eaton | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Shahid Imtiaz | Not Out | 0 | 4 | 0 | 0 | 0.00 |
Extras | 3b, 1lb, 4nb, 11w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 10.0 | 2 | 26 | 2 | 2.60 | |
Shahid Imtiaz | 10.0 | 2 | 35 | 3 | 3.50 | |
Toby Fitton | 8.0 | 1 | 25 | 1 | 3.13 | |
Jameel Ahamed | 7.0 | 0 | 13 | 4 | 1.86 | |
Extras | 2b, 1lb, 0nb, 11w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Shahid Imtiaz | 2 |
Yateley CC - 2nd XI won the toss and elected to field
Sonning CC - 3rd XI 123 all out (36)
Yateley CC - 2nd XI 102 all out (35)
Sonning CC - 3rd XI - Win (Win/Lose)