Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jamie Travers | Out | 3 | ||||
Keith Denyer | Out | 9 | ||||
Alex Ray | Out | 1 | ||||
Ed Gadd | Out | 8 | ||||
Ady Williams | Out | 4 | ||||
Alex Bennett | Out | 6 | ||||
Dean Clark | Out | 4 | ||||
Sagar Dave | Out | 23 | ||||
Nick Ray | Out | 9 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Keith Denyer | 3.0 | 0 | 17 | 1 | 5.67 | |
Alex Ray | 7.0 | 0 | 38 | 1 | 5.43 | |
Ed Gadd | 2.0 | 0 | 25 | 0 | 12.50 | |
Ady Williams | 8.0 | 4 | 8 | 3 | 1.00 | |
Dean Clark | 6.0 | 0 | 52 | 0 | 8.67 | |
Sagar Dave | 8.0 | 2 | 34 | 3 | 4.25 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nick Ray | 2 | 0 | 0 |