Won
13th June 2021 - 13:30
Twyford won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Coutts | Bowled | 14 | 0 | 2 | 0 | |
Connor Wardlaw | Not Out | 102 | 0 | 14 | 4 | |
Tim Atkins | Caught | 57 | 0 | 12 | 1 | |
Fred Travers | Retired | 65 | 0 | 10 | 2 | |
Bill Travers | Bowled | 28 | 0 | 4 | 0 | |
Josh Honey | Caught | 58 | 0 | 8 | 2 | |
Prakash Dsouza | Not Out | 8 | 0 | 1 | 0 | |
Ben Travers | Not Out | 16 | 0 | 2 | 0 | |
Jamie Travers | DNB | |||||
Alexander Fleming | DNB | |||||
Syed Naqi | DNB | |||||
Extras | 5b, 1lb, 1nb, 2w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Syed Naqi | 3.0 | 0 | 12 | 3 | 4.00 | |
Tim Atkins | 3.0 | 1 | 8 | 2 | 2.67 | |
Ben Travers | 3.0 | 0 | 15 | 2 | 5.00 | |
Jamie Travers | 2.0 | 0 | 8 | 1 | 4.00 | |
Josh Honey | 3.0 | 0 | 15 | 1 | 5.00 | |
Fred Travers | 2.0 | 0 | 7 | 0 | 3.50 | |
David Coutts | 1.0 | 0 | 2 | 0 | 2.00 | |
Prakash Dsouza | 0.1 | 0 | 0 | 1 | ||
Extras | 2b, 0lb, 2nb, 8w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Connor Wardlaw | 1 | ||
Syed Naqi | 1 |
Sonning CC - Sunday As - ()
Twyford and Ruscombe CC - Friendly XI - ()