Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Richards | Out | 25 | ||||
Anwar Ul Haq | Out | 9 | ||||
George Troughton | Out | 12 | ||||
Nigel Thorpe | Out | 26 | ||||
Jamie Boshier | Out | 2 | ||||
Alun Saunders | Out | 8 | ||||
Mark Anderson | Out | 8 | ||||
Russell Johnson | Out | 9 | ||||
Dan Medhurst | Out | 4 | ||||
Gary Phillips | Out | 19 | ||||
Zen Laschok | Not Out | 2 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Mark Richards | 1.2 | 0 | 10 | 0 | 7.50 | |
Anwar Ul Haq | 5.2 | 0 | 21 | 1 | 3.94 | |
George Troughton | 4.0 | 0 | 19 | 2 | 4.75 | |
Alun Saunders | 1.2 | 0 | 15 | 0 | 11.25 | |
Mark Anderson | 5.2 | 1 | 32 | 1 | 6.00 | |
Dan Medhurst | 2.4 | 0 | 20 | 0 | 7.50 | |
Zen Laschok | 1.2 | 0 | 16 | 0 | 12.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Mark Richards | 0 | 1 | 0 |
Alun Saunders | 1 | 0 | 0 |
Mark Anderson | 0 | 1 | 0 |
Russell Johnson | 0 | 1 | 0 |
Gary Phillips | 0 | 1 | 0 |