Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | Out | 13 | ||||
Gary Phillips | Out | 51 | ||||
Dan Anderson | Out | 26 | ||||
Paul Woodrow | Out | 80 | ||||
Adam Williams | Out | 15 | ||||
Liam Myers | Not Out | 3 | ||||
Nick Ray | DNB | |||||
Charley Phillips | DNB | |||||
Mohammad Shahzaib | DNB | |||||
Arjun Mehta | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 6.0 | 2 | 16 | 0 | 2.67 | |
Dan Anderson | 0.1 | 0 | 0 | 1 | ||
Paul Woodrow | 4.0 | 1 | 14 | 4 | 3.50 | |
Adam Williams | 8.0 | 1 | 31 | 0 | 3.88 | |
Liam Myers | 5.0 | 0 | 29 | 2 | 5.80 | |
Charley Phillips | 4.0 | 0 | 35 | 0 | 8.75 | |
Mohammad Shahzaib | 3.0 | 0 | 22 | 2 | 7.33 | |
Arjun Mehta | 2.0 | 0 | 18 | 0 | 9.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Gary Phillips | 2 | 0 | 0 |
Paul Woodrow | 1 | 0 | 0 |
Adam Williams | 1 | 0 | 0 |
Charley Phillips | 0 | 1 | 0 |
Won by 55 runs