Lost
17th August 2024 - 12:30
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | Bowled | 4 | 4 | 1 | 0 | 100.00 |
Duncan Parr | Bowled | 7 | 9 | 1 | 0 | 77.78 |
Raoul Harding | Bowled | 4 | 9 | 1 | 0 | 44.44 |
Marvin Kitamirike | Bowled | 14 | 23 | 3 | 0 | 60.87 |
Robert Jones | Caught | 23 | 73 | 3 | 0 | 31.51 |
Dan Anderson | LBW | 0 | 2 | 0 | 0 | 0.00 |
Jameel Ahamed | Caught | 14 | 38 | 1 | 0 | 36.84 |
Daniel Longridge | Bowled | 39 | 57 | 3 | 0 | 68.42 |
Dhruv Peshkar | Stumped | 13 | 31 | 0 | 0 | 41.94 |
Asad Imam | Bowled | 22 | 21 | 3 | 0 | 104.76 |
Tarun Raj Ponsingh | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 0b, 0lb, 1nb, 23w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Tarun Raj Ponsingh | 3.0 | 0 | 26 | 0 | 8.67 | |
Asad Imam | 6.0 | 0 | 33 | 0 | 5.50 | |
Jameel Ahamed | 9.0 | 2 | 40 | 2 | 4.44 | |
Marvin Kitamirike | 9.0 | 1 | 15 | 1 | 1.67 | |
Duncan Parr | 9.0 | 2 | 25 | 4 | 2.78 | |
Daniel Longridge | 6.0 | 1 | 26 | 1 | 4.33 | |
Extras | 1b, 1lb, 4nb, 8w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 1 | ||
Raoul Harding | 1 | ||
Robert Jones | 1 | ||
Daniel Longridge | 1 |
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 164 all out (44)
Slough CC - 4th XI 167-9 (42)
Slough CC - 4th XI - Win (Win/Lose)