Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 28 | ||||
Fred Travers | Not Out | 33 | ||||
Basit Mulla | Out | 2 | ||||
Dave Allen | Out | 4 | ||||
Kevan Smith | Out | 6 | ||||
George Troughton | Not Out | 18 | ||||
Terry Wolfendale | Out | 0 | ||||
Anthony Foley | DNB | |||||
Jamie Travers | DNB | |||||
Waqas Tahir | DNB | |||||
Jack Hudson | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 5.0 | 3 | 8 | 0 | 1.60 | |
George Troughton | 12.0 | 1 | 47 | 3 | 3.92 | |
Waqas Tahir | 9.2 | 3 | 24 | 4 | 2.57 | |
Jack Hudson | 2.0 | 0 | 9 | 3 | 4.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Basit Mulla | 1 | 0 | 0 |
George Troughton | 1 | 0 | 0 |
Anthony Foley | 1 | 0 | 0 |