Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gary Phillips | Not Out | 56 | ||||
Jamie Travers | Not Out | 52 | ||||
Steve Simmons | Out | 9 | ||||
Inderveer Sahota | Out | 1 | ||||
Andy Fitton | Out | 11 | ||||
Waleed Choudhry | Out | 0 | ||||
Usamah Mahmood | Out | 0 | ||||
Sagar Dave | Not Out | 40 | ||||
Nick Ray | Not Out | 3 | ||||
Matthew Bews | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Gary Phillips | 6.0 | 0 | 17 | 3 | 2.83 | |
Steve Simmons | 2.0 | 0 | 4 | 0 | 2.00 | |
Inderveer Sahota | 5.0 | 2 | 7 | 1 | 1.40 | |
Andy Fitton | 5.0 | 0 | 16 | 2 | 3.20 | |
Waleed Choudhry | 6.0 | 1 | 19 | 0 | 3.17 | |
Usamah Mahmood | 6.0 | 1 | 20 | 2 | 3.33 | |
Sagar Dave | 10.0 | 0 | 52 | 1 | 5.20 | |
Matthew Bews | 6.0 | 1 | 17 | 0 | 2.83 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nick Ray | 2 | 0 | 1 |