Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arbab Obaidullah | Out | 2 | ||||
Naqash Tahir | Out | 88 | ||||
Sagar Dave | Out | 0 | ||||
Waqas Tahir | Out | 10 | ||||
Khalilur Rehman | Not Out | 31 | ||||
Jack Mott | Not Out | 21 | ||||
Nick Ray | DNB | |||||
Vivek Vashisht | DNB | |||||
Aamir Tahir | DNB | |||||
Amer Khan | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Arbab Obaidullah | 4.0 | 0 | 24 | 0 | 6.00 | |
Naqash Tahir | 8.0 | 3 | 24 | 2 | 3.00 | |
Waqas Tahir | 7.0 | 2 | 23 | 2 | 3.29 | |
Jack Mott | 5.0 | 2 | 28 | 0 | 5.60 | |
Vivek Vashisht | 7.0 | 0 | 26 | 0 | 3.71 | |
Aamir Tahir | 9.0 | 3 | 35 | 3 | 3.89 | |
Amer Khan | 4.0 | 0 | 11 | 1 | 2.75 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Arbab Obaidullah | 1 | 0 | 0 |
Khalilur Rehman | 1 | 0 | 0 |
Nick Ray | 1 | 0 | 0 |
Vivek Vashisht | 1 | 0 | 0 |
Aamir Tahir | 1 | 0 | 0 |
Amer Khan | 0 | 1 | 0 |